View Details New On Site Today $2,295,000 1 of 50 Wickford | North Kingstown 4 beds 5 baths 1 ½ baths 8,601 sqft 4.28 acres On Site: Today
View Details Open House $725,000 1 of 50 North Kingstown 3 beds 2 baths 2,690 sqft 1.4 acres On Site: Today
View Details New On Site Today $1,125,000 1 of 46 Quail Hollow | North Kingstown 4 beds 2 baths 2 ½ baths 3,172 sqft 1.89 acres On Site: Today
View Details Under Contract $775,000 1 of 50 Stony Lane | North Kingstown 3 beds 2 baths 1 ½ baths 2,823 sqft 0.62 acres On Site: 3 Days
View Details New On Site 4 Days Ago $599,000 1 of 47 Slocum | North Kingstown 3 beds 1 baths 1,470 sqft 1.5 acres On Site: 4 Days
View Details New On Site 4 Days Ago $1,295,000 1 of 50 Quidnessett | North Kingstown 4 beds 2 baths 1 ½ baths 3,100 sqft 1.84 acres On Site: 4 Days
View Details New On Site 4 Days Ago $533,240 1 of 25 Wickford/Hamilton | North Kingstown 3 beds 1 baths 1,400 sqft 0.5 acres On Site: 4 Days
View Details New On Site 4 Days Ago $699,000 1 of 50 Stony Lane | North Kingstown 4 beds 2 baths 2,048 sqft 0.69 acres On Site: 4 Days
View Details Under Contract $599,900 1 of 45 Saunderstown | North Kingstown 3 beds 2 baths 2,204 sqft 0.36 acres On Site: 4 Days
View Details New On Site 5 Days Ago $459,900 1 of 50 North Kingstown 3 beds 1 baths 1,322 sqft 0.18 acres On Site: 5 Days