View Details Open House $369,999 1 of 29 Cranston 2 beds 1 baths 1 ½ baths 1,038 sqft 0.09 acres On Site: Today
View Details Open House $975,000 1 of 50 Western Cranston | Cranston 4 beds 2 baths 1 ½ baths 3,232 sqft 0.49 acres On Site: Today
View Details Open House $524,900 1 of 23 Western Cranston | Cranston 3 beds 2 baths 1,816 sqft 0.17 acres On Site: Today
View Details New On Site Today $320,000 1 of 11 Laurel Hill | Cranston 1 units 1,471 sqft On Site: Today
View Details New On Site Today $325,000 1 of 6 Auburn | Cranston 3 beds 1 baths 1 ½ baths 1,571 sqft 0.11 acres On Site: Today
View Details New On Site Today $479,900 1 of 28 Auburn/Eden Park | Cranston 4 beds 2 baths 1,889 sqft 0.18 acres On Site: Today
View Details Open House $379,900 1 of 27 Forest Hills | Cranston 2 beds 1 baths 1,028 sqft 0.09 acres On Site: 1 Day
View Details Open House $449,000 1 of 23 Westwood/Western Cranston | Cranston 3 beds 2 baths 2,054 sqft 0.26 acres On Site: 1 Day
View Details New On Site 1 Day Ago $725,000 1 of 49 Cranston 3 beds 2 baths 1 ½ baths 2,200 sqft 0.39 acres On Site: 1 Day
View Details New On Site 1 Day Ago $475,000 1 of 17 Oaklawn Terrace | Cranston 3 beds 1 baths 1 ½ baths 2,400 sqft 0.13 acres On Site: 1 Day