View Details $1,650,000 1 of 50 Chestnut Hill Estates | East Greenwich 4 beds 3 baths 2 ½ baths 6,025 sqft 1 acres On Site: 8 Days
View Details $1,649,000 1 of 50 Chestnut Hill Estates | East Greenwich 5 beds 3 baths 2 ½ baths 5,743 sqft 1.02 acres On Site: 11 Days
View Details $659,900 1 of 42 Grandview - Meadowbrook | East Greenwich 3 beds 2 baths 1,852 sqft 0.32 acres On Site: 14 Days
View Details $975,000 1 of 50 Signal Ridge | East Greenwich 4 beds 3 baths 1 ½ baths 3,742 sqft 1.48 acres On Site: 21 Days
View Details Price Reduced $705,000 1 of 49 Pine Wood | East Greenwich 3 beds 2 baths 1 ½ baths 2,273 sqft 0.69 acres On Site: 28 Days
View Details $999,999 1 of 50 Hill And Harbor | East Greenwich 5 beds 3 baths 3,180 sqft 0.27 acres On Site: 29 Days
View Details $369,000 1 of 37 Hill And Harbor | East Greenwich 2 beds 1 baths 1 ½ baths 1,085 sqft On Site: 32 Days
View Details $1,499,000 1 of 47 Westwood Farms | East Greenwich 5 beds 3 baths 3 ½ baths 5,612 sqft 2.02 acres On Site: 32 Days
View Details $2,095,000 1 of 50 East Greenwich 5 beds 5 baths 2 ½ baths 7,803 sqft 2.02 acres On Site: 33 Days