View Details New On Site Today $3,450,000 1 of 26 Newport 2 beds 2 baths 1 ½ baths 2,459 sqft On Site: Today
View Details New On Site 1 Day Ago $1,195,000 1 of 45 Bellevue Avenue | Newport 2 beds 2 baths 1,500 sqft 2.9 acres On Site: 1 Day
View Details New On Site 1 Day Ago $1,095,000 1 of 45 Bellevue | Newport 3 beds 1 baths 1 ½ baths 1,227 sqft 0.07 acres On Site: 1 Day
View Details New On Site 2 Days Ago $985,000 1 of 37 Fifth Ward | Newport 3 beds 3 baths 1,310 sqft 0.05 acres On Site: 2 Days
View Details New On Site 4 Days Ago $1,985,000 1 of 47 Coggeshall - Morton Park | Newport 3 beds 3 baths 2,592 sqft 0.18 acres On Site: 4 Days
View Details New On Site 5 Days Ago $599,900 1 of 41 Bellevue Ave | Newport 1 beds 1 baths 878 sqft On Site: 5 Days
View Details New On Site 6 Days Ago $1,500,000 1 of 43 Historic Point | Newport 6 beds 4 baths 2,313 sqft 0.05 acres On Site: 6 Days
View Details $2,499,000 1 of 48 Kay Street | Newport 4 beds 4 baths 1 ½ baths 2,796 sqft 0.12 acres On Site: 8 Days
View Details $2,375,000 1 of 33 Old Beach | Newport 3 beds 3 baths 1 ½ baths 2,100 sqft 0.43 acres On Site: 9 Days
View Details $1,275,000 1 of 34 Newport 3 beds 2 baths 1 ½ baths 1,598 sqft 0.04 acres On Site: 9 Days