View Details New On Site 5 Days Ago $2,695,000 1 of 47 Off Green End Ave: Sachuest Area | Middletown 4 beds 4 baths 4,644 sqft 1.42 acres On Site: 5 Days
View Details New On Site 6 Days Ago $150,000 1 of 23 West Main Raod | Middletown 7 acres On Site: 6 Days
View Details $974,900 1 of 36 Boulevard | Middletown 3 beds 2 baths 2,380 sqft 0.17 acres On Site: 9 Days
View Details $1,795,000 1 of 44 Easton's Point | Middletown 3 beds 2 baths 1,865 sqft 0.15 acres On Site: 10 Days
View Details Price Reduced $475,000 1 of 34 West Main - Oliphant Lane | Middletown 2 beds 1 baths 919 sqft 0.37 acres On Site: 11 Days
View Details $1,250,000 1 of 50 Wyatt Square | Middletown 2 units 4 beds 2 baths 2,079 sqft On Site: 12 Days
View Details $1,350,000 1 of 11 Easton's Beach | Middletown 2 beds 1 baths 567 sqft 0.09 acres On Site: 17 Days
View Details $1,249,900 1 of 34 Middletown 4 beds 2 baths 1 ½ baths 2,400 sqft 0.75 acres On Site: 18 Days